Rates as of 2/19/2025
| Account type | APR* | APY** |
| Savings accounts | 0.10% | 0.11% |
| Christmas clubs | 0.10% | 0.11% |
| Vacation clubs | 0.10% | 0.11% |
| Term | APR* | APY** |
| 6 months | 0.50% | 0.50% |
| 9 months | 4.00% | 4.00% |
| 12 months | 1.00% | 1.00% |
| Amount | Term | APR* |
| $5,000 and over | 12 months | 1.50% |
| Loan type | Term | Rate |
|
New auto
Up to $40,000.00 Max Up to 100% financing including taxes and registration |
24 months | 4.75% |
| - | 36 months | 4.95% |
| - | 48 months | 5.45% |
| - | 60 months | 6.00% |
| - | 72 months*** | 7.50% |
|
Used auto
Up to $40,000.00 Max Up to 100% financing including taxes and registration |
24 months | 5.50% |
| - | 36 months | 6.00% |
| - | 48 months | 6.50% |
| - | 60 months**** | 7.00% |
|
Personal Loan
Up to $8,000.00 Max |
12 months | 8.75% |
| - | 24 months | 10.25% |
| - | 36 months | 12.50% |
| - | 48 months | 13.25% |
|
Education Loan(rates fixed)
Borrower must be member Proof of enrollment/invoice Students must be enrolled in an accredited institution |
12 months | 4.00% |
| 24 months | 4.75% | |
| 36 months | 5.50% | |
| 48 months | 5.90% | |
| 60 months | 6.25% |
Share secured loans also available. Contact the credit union office about rates on share secured loans.
* APR = annual percentage rate
** APY = annual percentage yield
*** 72 month financing available for vehicles at least $30,000.00
**** 60 month financing available for vehicles 2014 or newer with over $15,000.00 financed
The rates and fees appearing in this Schedule are accurate and effective for accounts as of the Last Dividend Declaration Date indicated in the Truth-In-Savings Disclosure. If you have any questions or require current rate and fee information on your accounts, please call the Credit Union.